1968 | Congress Creates the National Flood Insurance Program


1969 | Hurricane Camille (Cat 5)

1970 | Biloxi receives 1st FIRM
( Flood Insurance Rate Map)
1970 | Cameron receives 1st FIRM
( Flood Insurance Rate Map)
1978 | Calcasieu receives 1st FIRM
( Flood Insurance Rate Map)

1979 | Hurricane Frederic (Cat 3)

1985 | Vermilion receives 1st FIRM
( Flood Insurance Rate Map)

1985 | Hurricane Elena (Cat 3)

1990 | FEMA Creates the Community Rating System

1991 | Calcasieu joins the CRS program

2002 | Hurricane Lili (Cat 4)


2005 | Hurricanes Katrina & Rita

1996 | Biloxi joins the CRS program
2008 | C-HOST User Group Established

Coastal Hazard Outreach Strategy Team

2002 | Hurricane Ike (Cat 2)

2012 | Biggert-Waters Flood Insurance Reform Act passed

2012 | Hurricane Issac (Cat 1)

2013 | Biloxi Awarded CRS Class 5
2013 | SWIFT Users Group Established
2014 | Homeowner Flood Insurance Affordability Act passed
2014 | EPA Gulf of Mexico Program Funds Project

2015 | ``Creating a Successful Program for Public Information`` CRS Training Workshop Held

2015 | Biloxi Selects Program for Public Information Committee
2015 | SWIFT Selects Program for Public Information Committee
2015 | Five Outreach Presentations Given

2015 | Three Outreach Articles Published
2016 | Biloxi Draft PPI Documents Presented to City Council
2016 | SWIFT Draft PPI Documents Presented to Police Juries

2016 | Seven Outreach Presentations Given
